TalentQuote 90-Day Content Calendar v0.2
Status: Working Draft
Version: 0.2
Category: Category C — Operational Execution Document
Audience: José Luis, Steven, Hugo, Victoria, Douglas, TalentQuote
Purpose: Provide a practical 12-week execution calendar aligned with the Content Engine, Content Library, Revenue Engine, and approved video narratives.
Governing documents:
- AI Documentation Workflow Standard v1.1.0
- TalentQuote Content Engine and Editorial Playbook v0.3
- TalentQuote Content Library v0.2
- SCRIPTS FOR TALENTQUOTE VIDEOS v1.1
- TalentQuote Revenue Engine Playbook v1.0
SECCIÓN ESPAÑOL
Objetivo
Este calendario transforma activos aprobados en ejecución consistente.
Objetivos:
- Generar demanda.
- Generar registros.
- Generar Discovery Calls.
- Generar Interview Requests.
- Generar Talent Activations.
KPI Norte:
Talent Activations
KPI Secundarios:
- Registrations
- Discovery Calls
- Interview Requests
Monthly Themes
Month 1
Theme:
Hiring Latency and Activation Speed
Goal:
Introduce the core problem and explain why TalentQuote exists.
Month 2
Theme:
Engineering Capacity and Product Execution
Goal:
Educate the market on capacity, availability, and roadmap velocity.
Month 3
Theme:
Product Education and Conversion
Goal:
Move interested prospects toward Start Exploring Talent, Discovery Calls, Interview Requests, and Talent Activations.
Calendar Operating Rules
- The calendar schedules assets.
- The Content Library supplies assets.
- José Luis and Steven create final executions.
- Hugo provides founder perspective.
- Victoria and Douglas use content for distribution and commercial amplification.
- Final copy is created during execution.
- Do not store final posts in this calendar.
Execution flow:
Content Engine ↓ Content Library ↓ 90-Day Content Calendar ↓ Execution
Canales
LinkedIn Founder
Hugo
LinkedIn Company
TalentQuote
Newsletter / Nurture
Video Distribution
Founder video, edited video, short clips, or HeyGen-supported video distribution.
Cadencia
Objetivo:
5 piezas por semana
Distribución sugerida:
- 1 Founder Post
- 1 Company Post
- 1 Video / Clip / HeyGen Asset
- 1 Product / Education Asset
- 1 Email / Nurture Asset
CTA Framework
Primary CTA:
Start Exploring Talent
Secondary CTA:
Book a Discovery Call
Video Production Notes
- Target: 1 video asset per week when possible.
- Minimum: 6-8 video assets over 90 days.
- Desired: 12 video assets over 90 days.
- At least 2 founder-recorded real videos per month if feasible.
- HeyGen may be used to scale founder-style video output.
- Existing FA-01 through FA-04 are approved foundational video narratives.
- New videos should align with Content Library assets and Content Engine pillars.
- Do not create new scripts in this document.
Review Cadence
Weekly
- Confirm assets for next week.
- Confirm owners.
- Confirm video status.
- Confirm CTA.
Monthly
- Review performance.
- Reuse winning assets.
- Replace weak assets.
- Adjust upcoming calendar.
12-WEEK CALENDAR
Month 1 — Hiring Latency and Activation Speed
Week 1
| Day | Asset | Format | Owner | Channel | CTA | Notes |
|---|---|---|---|---|---|---|
| Mon | HL-01 | Founder Post | Hugo | LinkedIn Founder | Start Exploring Talent | Cost of waiting |
| Tue | EC-01 | Company Post | José Luis | LinkedIn Company | Start Exploring Talent | Capacity vs hiring |
| Wed | FA-01 | Video Clip | Steven | Video Distribution | Start Exploring Talent | Approved narrative |
| Thu | PE-01 | Product Education | José Luis | LinkedIn Company | Start Exploring Talent | Instant Match |
| Fri | FP-01 | Founder Story | Hugo | Book a Discovery Call | Founder nurture |
Week 2
| Day | Asset | Format | Owner | Channel | CTA | Notes |
|---|---|---|---|---|---|---|
| Mon | HL-02 | Founder Post | Hugo | LinkedIn Founder | Start Exploring Talent | Slow cycles |
| Tue | EC-02 | Company Post | José Luis | LinkedIn Company | Start Exploring Talent | Availability advantage |
| Wed | FA-02 | HeyGen Video | Steven | Video Distribution | Start Exploring Talent | Approved narrative |
| Thu | PE-02 | Product Education | José Luis | LinkedIn Company | Start Exploring Talent | Candidate Introductions |
| Fri | FP-02 | Founder Lesson | Hugo | Book a Discovery Call | Founder nurture |
Week 3
| Day | Asset | Format | Owner | Channel | CTA | Notes |
|---|---|---|---|---|---|---|
| Mon | SE-01 | Founder Post | Hugo | LinkedIn Founder | Start Exploring Talent | Roadmap velocity |
| Tue | EC-03 | Company Post | José Luis | LinkedIn Company | Start Exploring Talent | Activation vs recruiting |
| Wed | FA-03 | Video Clip | Steven | Video Distribution | Start Exploring Talent | Approved narrative |
| Thu | PE-03 | Product Education | José Luis | LinkedIn Company | Start Exploring Talent | Talent Activation |
| Fri | FP-03 | Founder Story | Hugo | Book a Discovery Call | Founder nurture |
Week 4
| Day | Asset | Format | Owner | Channel | CTA | Notes |
|---|---|---|---|---|---|---|
| Mon | HL-03 | Founder Post | Hugo | LinkedIn Founder | Start Exploring Talent | Lost window |
| Tue | EC-04 | Company Post | José Luis | LinkedIn Company | Start Exploring Talent | Capacity on demand |
| Wed | FA-04 | HeyGen Video | Steven | Video Distribution | Start Exploring Talent | Approved narrative |
| Thu | PE-04 | Product Education | José Luis | LinkedIn Company | Start Exploring Talent | Browse Interview Activate |
| Fri | FP-04 | Founder Story | Hugo | Book a Discovery Call | Founder nurture |
Month 2 — Engineering Capacity and Product Execution
Week 5
| Day | Asset | Format | Owner | Channel | CTA | Notes |
|---|---|---|---|---|---|---|
| Mon | HL-04 | Founder Post | Hugo | LinkedIn Founder | Start Exploring Talent | Lost execution time |
| Tue | EC-05 | Company Post | José Luis | LinkedIn Company | Start Exploring Talent | Capacity as infrastructure |
| Wed | EC-02 | Real Video | Hugo / Steven | Video Distribution | Start Exploring Talent | Founder-recorded target |
| Thu | PE-05 | Product Education | José Luis | LinkedIn Company | Start Exploring Talent | Not recruiting |
| Fri | FP-01 | Founder Lesson | Hugo | Book a Discovery Call | Founder nurture |
Week 6
| Day | Asset | Format | Owner | Channel | CTA | Notes |
|---|---|---|---|---|---|---|
| Mon | SE-02 | Founder Post | Hugo | LinkedIn Founder | Start Exploring Talent | Execution before hiring |
| Tue | EC-06 | Company Post | José Luis | LinkedIn Company | Start Exploring Talent | Capacity gaps |
| Wed | FA-02 | Video Clip | Steven | Video Distribution | Start Exploring Talent | Repurpose narrative |
| Thu | PE-01 | Product Education | José Luis | LinkedIn Company | Start Exploring Talent | Product entry |
| Fri | FP-02 | Founder Story | Hugo | Book a Discovery Call | Founder nurture |
Week 7
| Day | Asset | Format | Owner | Channel | CTA | Notes |
|---|---|---|---|---|---|---|
| Mon | HL-05 | Founder Post | Hugo | LinkedIn Founder | Start Exploring Talent | Hiring latency to execution |
| Tue | EC-01 | Company Post | José Luis | LinkedIn Company | Start Exploring Talent | Capacity vs hiring |
| Wed | SE-01 | HeyGen Video | Steven | Video Distribution | Start Exploring Talent | Roadmap velocity |
| Thu | PE-02 | Product Education | José Luis | LinkedIn Company | Start Exploring Talent | Candidate Introductions |
| Fri | FP-03 | Founder Lesson | Hugo | Book a Discovery Call | Founder nurture |
Week 8
| Day | Asset | Format | Owner | Channel | CTA | Notes |
|---|---|---|---|---|---|---|
| Mon | SE-03 | Founder Post | Hugo | LinkedIn Founder | Start Exploring Talent | Speed compounds |
| Tue | EC-03 | Company Post | José Luis | LinkedIn Company | Start Exploring Talent | Activation model |
| Wed | FA-04 | Real Video | Hugo / Steven | Video Distribution | Start Exploring Talent | Founder-recorded target |
| Thu | PE-03 | Product Education | José Luis | LinkedIn Company | Start Exploring Talent | Activation education |
| Fri | FP-04 | Founder Story | Hugo | Book a Discovery Call | Founder nurture |
Month 3 — Product Education and Conversion
Week 9
| Day | Asset | Format | Owner | Channel | CTA | Notes |
|---|---|---|---|---|---|---|
| Mon | HL-01 | Founder Post | Hugo | LinkedIn Founder | Start Exploring Talent | Reuse proven problem |
| Tue | EC-04 | Company Post | José Luis | LinkedIn Company | Start Exploring Talent | On-demand capacity |
| Wed | PE-03 | HeyGen Video | Steven | Video Distribution | Start Exploring Talent | Activation explainer |
| Thu | PE-04 | Product Education | José Luis | LinkedIn Company | Start Exploring Talent | Buyer path |
| Fri | FP-01 | Founder Lesson | Hugo | Book a Discovery Call | Founder nurture |
Week 10
| Day | Asset | Format | Owner | Channel | CTA | Notes |
|---|---|---|---|---|---|---|
| Mon | SE-04 | Founder Post | Hugo | LinkedIn Founder | Start Exploring Talent | Shipping while hiring |
| Tue | EC-05 | Company Post | José Luis | LinkedIn Company | Start Exploring Talent | Infrastructure framing |
| Wed | FA-01 | Video Clip | Steven | Video Distribution | Start Exploring Talent | Recut approved narrative |
| Thu | PE-05 | Product Education | José Luis | LinkedIn Company | Start Exploring Talent | Category clarity |
| Fri | FP-02 | Founder Story | Hugo | Book a Discovery Call | Founder nurture |
Week 11
| Day | Asset | Format | Owner | Channel | CTA | Notes |
|---|---|---|---|---|---|---|
| Mon | HL-04 | Founder Post | Hugo | LinkedIn Founder | Start Exploring Talent | Execution cost |
| Tue | EC-06 | Company Post | José Luis | LinkedIn Company | Start Exploring Talent | Scale gap |
| Wed | SE-05 | HeyGen Video | Steven | Video Distribution | Start Exploring Talent | Growth bottleneck |
| Thu | PE-01 | Product Education | José Luis | LinkedIn Company | Start Exploring Talent | Instant Match |
| Fri | FP-03 | Founder Lesson | Hugo | Book a Discovery Call | Founder nurture |
Week 12
| Day | Asset | Format | Owner | Channel | CTA | Notes |
|---|---|---|---|---|---|---|
| Mon | SE-05 | Founder Post | Hugo | LinkedIn Founder | Start Exploring Talent | Execution bottleneck |
| Tue | EC-02 | Company Post | José Luis | LinkedIn Company | Start Exploring Talent | Availability advantage |
| Wed | SE-06 | Real Video | Hugo / Steven | Video Distribution | Start Exploring Talent | Founder-recorded target |
| Thu | PE-04 | Product Education | José Luis | LinkedIn Company | Start Exploring Talent | Browse Interview Activate |
| Fri | FP-04 | Founder Reflection | Hugo | Book a Discovery Call | Founder nurture |
ENGLISH SECTION
Purpose
This calendar converts approved reusable content assets into a 12-week execution plan.
It schedules assets. It does not store finished posts, full email copy, video scripts, or campaign copy.
Publishing Model
Frequency:
5 content pieces per week.
Channels:
- LinkedIn Founder
- LinkedIn Company
- Video Distribution
The weekly pattern should normally include:
- 1 Founder Post
- 1 LinkedIn Company asset
- 1 Video / Clip / HeyGen asset
- 1 Product / Education asset
- 1 Email / Nurture asset
KPI Logic
Primary objective:
Talent Activations
Supporting objectives:
- Registrations
- Discovery Calls
- Interview Requests
Higher-funnel content should create attention and trust. Lower-funnel product education should move qualified prospects toward Start Exploring Talent, Discovery Calls, Interview Requests, and Talent Activations.
Video Production Model
Target:
1 video asset per week when possible.
Minimum:
6-8 video assets over 90 days.
Desired:
12 video assets over 90 days.
Existing FA-01 through FA-04 are approved foundational video narratives. HeyGen may support scaled founder-style video output, but new scripts should not be created inside this calendar.
Calendar-to-Library Relationship
The Content Engine defines rules.
The Content Library supplies reusable assets.
The 90-Day Content Calendar schedules those assets.
Execution turns the scheduled assets into final posts, videos, emails, and distribution materials.
Operating Principle
Use this calendar to decide what the team will create, who owns it, where it goes, and what CTA it supports.
Do not use this calendar as a copy repository.